


Overview
Model | GW3000D-NS |
Max. Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 11 |
Number of MPP trackers / Number of Strings per MPPT | 2 / 1 |
Weight (kg) | 13.0 |
Nominal Output Voltage (V) | 220 / 230 |
Electrical Performance


Specifications (STC)
Maximum Power - Pmax [Wp] | 700 | 705 | 710 | 715 | 720 |
Maximum Power Voltage - Vmp [V] | 42.17 | 42.32 | 42.47 | 42.62 | 42.76 |
Maximum Power Current - Imp [A] | 16.60 | 16.66 | 16.72 | 16.78 | 16.84 |
Open-circuit Voltage - Voc [V] | 50.14 | 50.29 | 50.44 | 50.59 | 50.74 |
Short-circuit Current - Isc [A] | 17.45 | 17.51 | 17.57 | 17.63 | 17.69 |
Power Tolerance | 0~+3% | ||||
Module Efficiency STC [%] | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
Specifications (NOCT)
Maximum Power-Pmax [Wp] | 532 | 536 | 540 | 544 | 548 |
Maximum Power Voltage-Vmp [V] | 39.88 | 40.01 | 40.14 | 40.28 | 40.41 |
Maximum Power Current-Imp [A] | 13.35 | 13.40 | 13.45 | 13.50 | 13.55 |
Open-circuit Voltage-Voc [V] | 47.85 | 47.99 | 48.13 | 48.28 | 48.42 |
Short-circuit Current-Isc [A] | 14.07 | 14.11 | 14.16 | 14.21 | 14.26 |
Power Tolerance | 0~+3% | ||||
Module Efficiency STC [%] | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
Load capacity
Maximum snow load (frontal) | 5400Pa |
Maximum wind load (frontal) | 3600Pa |
Hail tested | The diameter is 25mm, and the impact speed is 23m/s |
Structural parameters
Maximum system voltage | 1500V/DC |
Operating temperature range | -40~+70℃ |
Power tolerances | 0~3% |
Nominal operating temperature | 45±2℃ |
Maximum rated fuse current | 35A |
Annual Degradation Graph

15 Year
Product Warranty
30 Year
Linear Power Warranty
1%
First-year Degradation
0.40%
Annual Degradation
Over 30 Years